Note: Selected filings are available below.
A complete selection of Consolidated Tomoka's SEC Filings can be found here.
   
 
2008 Proxy
    Date Filed: March 20, 2008
   
 
2007 Proxy
    Date Filed: March 27, 2007
   
Filing
Description
Date Filed
3 Initial statement of beneficial ownership of securities - Shelley, Linda Loomis December 1, 2008
3 Initial statement of beneficial ownership of securities - Olivari, William L.
Apr 23, 2008
3 Initial statement of beneficial ownership of securities - Jordan James E. Apr 25, 2007
3 Initial statement of beneficial ownership of securities - Davison, William H. Apr 25, 2007
4 Olivari, William L. Aug 26, 2008
4 Voges, William July 28, 2008
4 Olivari, William L. April 25, 2008
4 Apgar, Robert F. April 24, 2008
4 McMunn, William H. April 24, 2008
4 Voges, William April 24, 2008
4 Teeters, Bruce W. April 24, 2008
4 Davison, William March 13, 2008
4 Myers, John C. III July 31, 2007
4 Apgar, Robert F. May 7, 2007
4 McMunn, William H. April 19, 2007
4 Teeters, Bruce W. April 11, 2007
4 Apgar, Robert F. March 26, 2007
4 Apgar, Robert F. February 20, 2007
4 Apgar, Robert F. February 20, 2007
4 McMunn, William H. February 20, 2007
4 Teeters, Bruce W. February 20, 2007
4 Apgar, Robert F. January 25, 2007
4 McMunn, William H. January 25, 2007
4 Teeters, Bruce W. January 25, 2007
10-K Annual Report December 31, 2007
10-K Annual Report December 31, 2006
10-Q

Quarterly Report

November 10, 2008
10-Q Quarterly Report August 11, 2008
10-Q Quarterly Report May 8, 2008
10-Q Quarterly Report November 9, 2007
10-Q Quarterly Report August 8, 2007
10-Q Quarterly Report May 9, 2007
10-Q Quarterly Report September 30, 2006
10-Q Quarterly Report June 30, 2006
10-Q Quarterly Report March 31, 2006
8-K Form 8-k Current Report December 2, 2008
8-K Form 8-k Current Report November 21, 2008
8-K Form 8-k Current Report November 20, 2008
8-K Form 8-k Current Report October 17, 2008
8-K Form 8-k Current Report July 18, 2008
8-K Form 8-k Current Report May 15, 2008
8-K Form 8-k Current Report April 25, 2008
8-K Form 8-k Current Report April 17, 2008
8-K Form 8-k Current Report March 20, 2008
8-K Form 8-k Current Report March 13, 2008
8-K Form 8-k Current Report February 13, 2008
8-K Form 8-k Current Report January 23, 2008
8-K Form 8-k Current Report October 24, 2007
8-K Form 8-k Current Report October 18, 2007
8-K Form 8-k Current Report

July 30, 2007

8-K Form 8-k Current Report July 19, 2007
8-K Form 8-k Current Report April 18, 2007
8-K Form 8-k Current Report April 3, 2007
8-K Form 8-k Current Report February 22, 2007
8-K Form 8-k Current Report February 15, 2007
8-K Form 8-k Current Report October 18, 2006
8-K Form 8-k Current Report July 19, 2006
8-K Form 8-k Current Report April 26, 2006
8-K Form 8-k Current Report April 21, 2006
8-K Form 8-k Current Report February 6, 2006
8-K Form 8-k Current Report January 23, 2006




 

Copyright �2006 Consolidated-Tomoka Land Co.  Legal NoticePrivacy Statement.  Produced by Zgraph Florida Web Design.

Return To Top